Conference Handouts
Click Here to download the schedule in Excel format.
| Thursday, April 7 | 1:30-4:00pm | Handouts | Handout 2 | Handout 3 | |
| Debbie Buchanan | New Diagnostician Training, Room 202 | Handout 1 | Handout 2 | Handout 3 | |
| Friday, April 8 | 8:15-10:00am | Handouts | Handout 2 | ||
| Keynote Speaker: Gail Cheramie, Ph.D. | The FIE = Data-Based Problem Solving | Handout 1 | Handout 2 | ||
| Friday, April 8 | 10:15-11:45am | ||||
| Presenter | Course Title | Room | Handouts | Handouts2 | Handouts3 |
| Brown/Dr. Dee Brown | Top Ten Strength-Based Authentic Assessment Strategies | Assembly Area 2 | Handout 1 | ||
| Doolan/Amy Doolan | The Diagnostician's Role in Standard Based IEPs | Room 202 | Handout 1 | ||
| Flowers/Dr. Anise Flowers/Dr. Tammy Stephens | Cross Battery Achievement Testing: The Forgotten G's | Room 103 | Handout 1 | ||
| Frye/Ellen Frye | From Prescription Pad to the Classroom: Comparing DSM-IV-TR Diagnoses and IDEA Eligibilities | Room 101 | Handout 1 | ||
| Griego/Mary Griego/Mary Chavez | An Approach to Testing Dyslexia | Assembly Area 1 | Handout 1 | ||
| Misak/Robert Misak | Current Issues and Pitfalls in SLD/XBA/CHC Evaluations | Theatre | Handout 1 | ||
| Proctor/Dr. Carla M. Proctor/Dr. Tammy Stephens | the Educational Diagnosticians' Perceptions on Linking CHC to Interventions | Room 203 | Handout 1 | Handout 2 | Handout 3 |
| Ryan/Dr. Gregory Ryan/Dr. Jan Butz/Dr. Sue Currie | Don't Stop Me Now: The Role of Diagnosticians in the Ongoing Service and Support of Students with Autism | Room 201 | Handout 1 | ||
| Schultz/Dr. Edward Schultz | Patterns of Strengths and Weaknesses (PSW): Conceptualization and Analysis | Room 102 | Handout 1 | ||
| Smith/Dr. Donna Smith | Differential Diagnosis of Math Disorders: A Case Study | (Note: Dr. Smith will not be able to attend the conference this year, but her handouts are provided here.) | Handout 1 | ||
| Friday, April 8 | 1:15-2:30pm | ||||
| Presenter | Course Title | Room | Handouts | Handouts2 | Handouts3 |
| Brown/Dr. Dee Brown | Top Ten Strength-Based Authentic Assessment Strategies | Assembly Area 2 | Handout 1 | ||
| Buechler/Cynthia Buechler | Legal Issues in Special Education Evaluation | Assembly Area 1 | Handout 1 | Handout 2 | |
| Doolan/Amy Doolan | The Diagnostician's Role in Standard Based IEPs | Room 202 | Handout 1 | ||
| Frye/Dr. Ellen Frye | Issues in Identifying Students with Mental Retardation | Room 101 | Handout 1 | ||
| Misak/Robert Misak | Current Issues and Pitfalls in SLD/XBA/CHC Evaluations | Theatre | Handout 1 | ||
| Pethick/Layne Pethick/Dr. Tammy Stephens/Dr. Anise Flowers | Utilizing Standardized Assessment Data to Guide the Selection of Interventions within a RTI Model | Room 103 | Handout 1 | ||
| Proctor/Dr. Carla M. Proctor/Dr. Tammy Stephens | the Educational Diagnosticians' Perceptions on Linking CHC to Interventions | Room 203 | Handout 1 | Handout 2 | Handout 3 |
| Ryan/Dr. Gregory Ryan/Dr. Jan Butz/Dr. Sue Currie | Don't Stop Me Now: The Role of Diagnosticians in the Ongoing Service and Support of Students with Autism | Room 201 | Handout 1 | ||
| Schultz/Dr. Edward Schultz | Patterns of Strengths and Weaknesses (PSW): Conceptualization and Analysis | Room 102 | Handout 1 | ||
| Smith/Dr. Donna Smith | Differential Diagnosis of Math Disorders: A Case Study | (Note: Dr. Smith will not be able to attend the conference this year, but her handouts are provided here.) | Handout 1 | ||
| Friday, April 8 | 2:45-4:00pm | ||||
| Presenter | Course Title | Room | Handouts | Handouts2 | |
| Brown/Dr. Dee Brown | Why Registry? | Assembly Area 2 | Handout 1 | ||
| Buechler/Cynthia Buechler | Legal Issues in Special Education Evaluation | Assembly Area 1 | Handout 1 | Handout 2 | |
| Funk/Julia Funk | A World Unknown: Understanding and Embracing Asperger Syndrome | Room 103 | Handout 1 | ||
| Frye/Dr. Ellen Frye | Factitious Disorder by Proxy in Special Education Settings | Room 101 | Handout 1 | ||
| Kinnison/Dr. Lloyd Kinnison/Dr. Dwane Allen/Dr. Rebecca Fredrickson | Pre-Service Teachers Knowledge of Recommendations Made by Educational Diagnosticians: Implications for Delivery of Effective Instruction | Room 104 | no handout provided | ||
| Proctor/Dr. Carla M. Proctor/Dr. Harrian Stern | Dyslexia Profile and Report Tool: A Process for Identifying the Characteristics of Dyslexia | Room 202 | Handout 1 | Handout 2 | |
| Schultz/Dr. Edward Schultz | RTI Implementation in Texas: Challenges and Successes | Room 102 | Handout 1 | ||
| Stephens/Dr. Tammy Stephens/Layne Pethick/Dr. Anise Flowers | Have you Checked the Shelf Life of your Data? If your data is “rotten,” your decisions probably “stink”! | Room 203 | Handout 1 | ||
| Waters/Ellen S. Waters | Standard-Based IEPs | Room 201 | Handout 1 | ||
| Young/Kathy Young/Deb Shapiro | Diagnosing Decoding Issues in Students in Grades 2-12 | Theatre | Handout 1 | ||
| Saturday, April 9 | Handouts | ||||
| Taylor and David Crowe | The View from Here: My Life with Autism; 8:15-10:30am | Handout 1 | |||
| Jan Watson | Special Education Law Updates; 10:45am-12:00pm | Handout 1 |
